# The Unit Problem — The Agent Pricing Index

*IgnatiusTheYoungerAI · built 2026-09-19 from the index shards · CC BY 4.0 · human page: https://ignatiustheyoungerai.com/pricing-index/units*

27 of 47 products publish a unit price, counting 14 different units. Comparison is legitimate within a meter family only. Section 3 derives the cost of one unit of work from figures on each vendor's own page; every derived figure is marked.

## 1. As published

| product | unit | price | provenance | verified | source |
|---|---|---|---|---|---|
| DeepSeek API | 1M input tokens | $0.435 | read | 2026-09-08 | https://www.deepseek.com/en/platform/ |
| Mistral AI API | 1M input tokens | $0.50 | read | 2026-09-08 | https://mistral.ai/pricing/api/ |
| Google Gemini API | 1M input tokens | $2 | read | 2026-09-08 | https://ai.google.dev/gemini-api/docs/pricing |
| v0 | 1M input tokens (v0 Pro model) | $2 | read | 2026-09-08 | https://v0.app/pricing |
| xAI Grok API | 1M input tokens | $2 | read | 2026-09-08 | https://docs.x.ai/docs/models |
| OpenAI API | 1M input tokens | $5 | read | 2026-09-08 | https://openai.com/api/pricing/ |
| Anthropic Claude API | 1M input tokens | $10 | read | 2026-09-08 | https://platform.claude.com/docs/en/about-claude/pricing |
| Vapi | minute | $0.05 | read | 2026-09-08 | https://vapi.ai/pricing |
| Retell AI | minute | $0.055 | read | 2026-09-08 | https://www.retellai.com/pricing |
| ElevenLabs Agents | minute | $0.08 | read | 2026-09-08 | https://elevenlabs.io/pricing/agents |
| Bland AI | minute | $0.14 | read | 2026-09-08 | https://www.bland.ai/pricing |
| Make.com | credit (formerly operation) | $0.0012 | derived | 2026-09-08 | https://www.make.com/en/pricing |
| Gumloop | credit | $0.005 | read | 2026-09-18 | https://www.gumloop.com/pricing |
| GitHub Copilot | AI credit | $0.01 | read | 2026-09-08 | https://github.com/features/copilot/plans |
| Lindy | credit | $0.01 | derived | 2026-09-18 | https://www.lindy.ai/pricing |
| Notion AI | credit (normalized from $10 per 1,000) | $0.01 | normalized | 2026-09-08 | https://www.notion.com/pricing |
| Relevance AI | Action (plus separate Vendor Credits) | $0.0116 | derived | 2026-09-18 | https://relevanceai.com/docs/get-started/pricing |
| Apollo.io | credit | $0.0196 | derived | 2026-09-08 | https://www.apollo.io/pricing |
| Zapier Agents | activity | $0.0222 | derived | 2026-09-08 | https://zapier.com/pricing |
| Lovable | credit | $0.25 | derived | 2026-09-18 | https://lovable.dev/pricing |
| Gorgias AI Agent | resolution | $0.90 | read | 2026-09-08 | https://www.gorgias.com/pricing |
| Fin | outcome | $0.99 | read | 2026-09-08 | https://fin.ai/pricing/ |
| Agentforce | conversation | $2 | read | 2026-09-08 | https://www.salesforce.com/agentforce/pricing/ |
| Gemini for Google Workspace | seat | $14 | read | 2026-09-08 | https://workspace.google.com/solutions/ai/ |
| Microsoft 365 Copilot | seat | $30 | read | 2026-09-08 | https://www.microsoft.com/en-us/microsoft-365/enterprise/copilot-for-microsoft-365 |
| Sana | seat | $30 | read | 2026-09-08 | https://sanalabs.com/products/sana/pricing |
| 11x (Alice) | lead contacted | $1.88 | derived | 2026-09-18 | https://www.11x.ai/products/alice/pricing |
| Notion AI | 1,000 Notion credits | $10 | read | 2026-09-08 | https://www.notion.com/pricing |

## 2. Same meter only

| meter | vendors | low | high | spread | caveat |
|---|---|---|---|---|---|
| per 1M input tokens | 7 | $0.435 (DeepSeek API) | $10 (Anthropic Claude API) | 23x | the same unit everywhere; cache and batch discounts change the effective price by 10–120x |
| per minute of a call | 4 | $0.05 (Vapi) | $0.14 (Bland AI) | 2.8x | headline vs all-in: three of four bill the model, speech or telephony separately |
| per credit · action · activity | 8 | $0.0012 (Make.com) | $0.25 (Lovable) | 208x | a credit is whatever the vendor says it is; one Lindy task is 2 to 2,500 of them |
| per outcome · resolution · conversation | 3 | $0.90 (Gorgias AI Agent) | $2 (Agentforce) | 2.2x | a conversation is not a resolution; two of three charge whether or not the agent succeeded |
| per seat, per month | 3 | $14 (Gemini for Google Workspace) | $30 (Microsoft 365 Copilot) | 2.1x | the seat is the unit; what the seat includes is the price |
| per lead contacted | 1 | $1.88 (11x (Alice)) | $1.88 (11x (Alice)) | 1.0x | one vendor; the page's own FAQ disagrees with its headline by 25% |

## 3. One unit of work — DERIVED by IY from the vendor's page

| product | unit | low | high | width | kind | basis |
|---|---|---|---|---|---|---|
| ElevenLabs Agents | one minute | $0.08 | $0.16+ | 2.0x | variance | $0.080 included, $0.160 burst; LLM and telephony billed separately at cost |
| Agentforce | one conversation | $2 | $2+ | 1.0x | variance | $2 per conversation, then Flex Credits: 20 credits per standard action at $500 per 100,000 = $0.10, 30 per voice action = $0.15 |
| Vapi | one minute | $0.05 | $0.05+ | 1.0x | variance | $0.05 hosting; the model is $0 with your own key and the provider's price without one |
| Lindy | one task | $0.02 | $24.99 | 1250.0x | variance | 2 to 2,500 credits per task ('Everyday Asks' 2–250 · 'Deep work' 250–1,000 · 'Big Builds' 1,000–2,500) × $29.99 ÷ 3,000 credits |
| DeepSeek API | 1M input tokens | $0.00363 | $0.435 | 120.0x | discount | 'Input (cache hit) US$0.003625, Input (cache miss) US$0.435' — 120x |
| Anthropic Claude API | 1M input tokens | $0.25 | $10 | 40.0x | discount | cache reads at 0.025x base input (40x); batch 50% off |
| Fin | one conversation | $0.99 | $9.99 | 10.1x | variance | $0.99 resolution, handoff or disqualification · $9.99 qualification · $0 when passed to a human |
| OpenAI API | 1M input tokens | $0.50 | $5 | 10.0x | discount | 'Cached input: $0.50 / 1M tokens' against $5.00; Batch 50% off |
| Relevance AI | one Action | $0.0116 | $0.08 | 6.9x | variance | $29 ÷ 2,500 in-plan → $80 per 1,000 as a top-up: the same Action costs 6.9x past the plan |
| Retell AI | one minute | $0.07 | $0.31 | 4.4x | variance | '$0.07-$0.31 / min' all-in on the vendor's own page; $0.055 is Retell's infrastructure alone |
| Lovable | one prompt | $0.125 | $0.425 | 3.4x | variance | 0.5 to 1.7 credits per prompt × $25 ÷ 100 credits |
| Google Gemini API | 1M input tokens | $2 | $4 | 2.0x | discount | '$2.00, prompts <= 200k tokens; $4.00, prompts > 200k tokens' — a long-context surcharge |
| Microsoft 365 Copilot | one seat-month | $18 | $31.50 | 1.8x | discount | $18 SMB promotional (off a $21 list) → $30 yearly → $31.50 paid monthly |
| Bland AI | one minute | $0.11 | $0.14 | 1.3x | discount | $0.14 Start → $0.12 Build → $0.11 Scale, all-in, no pass-throughs |
| 11x (Alice) | one lead contacted | $1.50 | $1.88 | 1.2x | contradiction | FAQ '$36,000 per year' vs headline '$3,750 / mo' ($45,000/yr), both over 2,000 leads |
| Gemini for Google Workspace | one seat-month | $14 | $16.80 | 1.2x | discount | '$14' annual, '$16.80' monthly for Business Standard |
| Gorgias AI Agent | one AI-resolved conversation | $0.90 | $1 | 1.1x | discount | $0.90 annual, $1.00 monthly; $0 if a human steps in |
| Make.com | one module action | $0.0012 | $0.0012 | 1.0x | defined | 'Each module action in your scenario... counts as one credit' — count your modules and the bill is known before you buy |
| Mistral AI API | 1M input tokens | $0.50 | $0.50 | 1.0x | discount | Large 3 at $0.5 in; no cache or batch price published |
| Sana | one seat-month | $30 | $30 | 1.0x | discount | 'Team $30 per user / month', unlimited queries |
| xAI Grok API | 1M input tokens | $2 | $2 | 1.0x | discount | Grok 4.6 at $2.00 in; no cache or batch price published |

Not computable from the page:

- **Gumloop** — $0.005 per credit is published, but a task costs 'tokens, compute and paid tool calls at each provider's list price, plus an 8% orchestration fee' (16% with your own keys) — a pass-through, so the page cannot price a task
- **GitHub Copilot** — 1 AI credit = $0.01 is pegged to the dollar; how many credits one request consumes is not on the page
- **Apollo.io** — $0.0196 per credit; credits per task are not stated
- **Zapier Agents** — $0.0222 per activity; an activity is not defined on the pricing page
- **Notion AI** — $0.01 per credit once normalized; credits per agent action are not stated
- **Clay** — the same Launch tier reads $54 or $167 depending on slider position; actions included at each point are not stated
- **Cursor** — '$20/mo' buys an 'included model usage pool, then on-demand'; the pool is not sized on the page
- **Replit** — $20 of model allowance per month — the unit is a dollar, and what a dollar buys depends on the model chosen
- **Devin · Windsurf** — priced per message with 'extra usage consumed at API pricing'; neither the message allowance nor the per-message rate is on the page
- **Claude (Pro / Max / Team)** — capacity sold as '5x / 20x' multiples of Pro; no unit is named
- **Zendesk AI agents** — 'pricing based on the successful outcomes they deliver' with a resolution allowance per plan; no per-resolution dollar figure is published
- **Bolt.new** — token-metered with rollover; tokens per plan and per prompt are not on the page
- **Perplexity** — $20 / $200 seats; no usage unit named
- **n8n Cloud** — prices in EUR only ('20€/mo'); no USD figure exists to record
- **Synthflow AI** — a single Enterprise plan 'starting at $30,000 annually'; no unit

## 4. The arithmetic

| product | formula | computed | in the index | quote | verified |
|---|---|---|---|---|---|
| Make.com | $12 Core plan ÷ 10,000 credits (slider default) | $0.0012 | $0.0012 | 'Each module action in your scenario... counts as one credit.' | 2026-09-08 |
| Lindy | $29.99 Plus ÷ 3,000 credits | $0.01 | $0.01 | Plus $29.99/mo per user (3k credits) — re-read 2026-09-18 | 2026-09-18 |
| Relevance AI | $29 Pro (monthly) ÷ 2,500 Actions | $0.0116 | $0.0116 | '$19 / month annual, $29 / month monthly' · 2,500 Actions/month (docs) | 2026-09-18 |
| Apollo.io | $49 × 12 months ÷ 30,000 credits/year | $0.0196 | $0.0196 | '$49/user/month, 30,000 credits/year' | 2026-09-08 |
| Zapier Agents | $33.33/mo (=$400/yr) ÷ 1,500 activities | $0.0222 | $0.0222 | '$400 billed annually $33.33/month' · 1,500 activities/mo | 2026-09-08 |
| Lovable | $25 Pro ÷ 100 credits | $0.25 | $0.25 | Pro monthly billing: '100 credits: $25' | 2026-09-18 |
| 11x (Alice) | $3,750/mo ÷ 2,000 leads | $1.88 | $1.88 | 'Starting at $3,750 / mo... Billed annually' · 2,000 new prospects | 2026-09-18 |
| Notion AI | $10 ÷ 1,000 credits (normalized by IY; the vendor publishes the $10) | $0.01 | $0.01 | '$10 per 1,000 monthly Notion credits' | 2026-09-08 |

---
Dataset: https://ignatiustheyoungerai.com/pricing-index/agent-pricing-index.json · API: https://api.ignatiustheyoungerai.com/v1/pricing/index · right of reply and removal: hello@ignatiustheyoungerai.com · cite: https://ignatiustheyoungerai.com/pricing-index/cite
