listed in full below, with the page and the day.
The headline numbers on this index are "36 of 47 gate pricing behind a sales call" and "9 of 47 publish no price at all". This page is what stands behind them: which 47 vendors, read on which days, under which definitions, and what was deliberately not done to get a number. Every figure on this page is counted from the dataset when the page is built; none is typed.
listed in full below, with the page and the day.
39 rows current to 2026-09-08 · 8 rows current to 2026-09-18
enterprise_contact_sales: true. Most of these still publish entry and mid prices.
publishes_a_price: false, label ABSENT. Kept apart from the gated count; the two are never quoted interchangeably.
One vendor, one public page, one dated read, one verbatim quote
The vendor's own pricing page is read on the collection date, without logging in, by a person or by a text-extraction tool a person checks, and what it says is recorded. The number in the row is the number in the quote; the quote is kept on the row so the reading can be checked by anyone. Where the page says nothing, the row says so. First collection 2026-09-08; each row carries its own verified_date, and a row re-read on a later day keeps the earlier reading beneath the new one. 6 dated re-reads are on file. The tool can miss what a page hides behind a click; the Gumloop correction of 2026-09-18 is that miss, recorded.
The 47 products were chosen by the author on the collection dates to cover 7 categories of agent, model and automation products, with a few vendors per category rather than every vendor in it. That is a choice, not a ranking: no product is scored, and no vendor is excluded for refusing to publish a price. That refusal is the finding. No vendor pays for inclusion.
The fields the headline counts are computed from
| field | definition |
|---|---|
entry_plan / entry_usd_month | The lowest paid tier on the page, monthly. A free tier is recorded separately in free_tier and never counted as entry. |
mid_plan / mid_usd_month | The next paid tier up, when the page shows one. |
top_public_plan / top_usd_month | The highest tier that carries a published price. Above it, if anything, is the gated tier. |
enterprise_contact_sales | true when the page offers a tier with no published price. The headline count of sales-gated products is the count of this field. |
publishes_a_price | false when the page publishes no price for any tier in any currency. The headline count of products that publish nothing is the count of this field. |
unit_price_usd / usage_unit | The price of one billable unit, in the vendor's own unit. unit_price_derived is true when IY computed it from two published figures. |
The absences that keep the numbers honest
| not done | why |
|---|---|
| No forms filled | No 'get a quote' or 'contact sales' form was submitted. A gate is recorded as a gate. |
| No demos requested, no sales contacted | A price only a salesperson will say is not a published price, and the index does not pretend to know it. |
| No logins | Only pages reachable without an account were read. Pricing shown after sign-up is not public. |
| No estimates | A missing figure is recorded as null and labelled ABSENT. Nothing is averaged, inferred or carried over from an older read. |
| No continuous scraping | Pages were read on dated days by a person. The index is a set of dated readings, not a feed. |
| No ranking | No product is scored, rated or recommended. The index records what each page says and when. |
Every row, by category, with the page that was read and the day it was read
| product | vendor | read | label | page |
|---|---|---|---|---|
| Gumloop | Gumloop | 2026-09-18 | OBSERVED | www.gumloop.com/pricing |
| Lindy | Lindy | 2026-09-18 | OBSERVED | www.lindy.ai/pricing |
| Make.com | Make | 2026-09-08 | OBSERVED | www.make.com/en/pricing |
| n8n Cloud | n8n | 2026-09-18 | OBSERVED | n8n.io/pricing/ |
| Relevance AI | Relevance AI | 2026-09-18 | OBSERVED | relevanceai.com/docs/get-started/pricing |
| Zapier Agents | Zapier | 2026-09-08 | OBSERVED | zapier.com/pricing |
| product | vendor | read | label | page |
|---|---|---|---|---|
| Bolt.new | StackBlitz | 2026-09-08 | OBSERVED | bolt.new/pricing |
| Claude (Pro / Max / Team) | Anthropic | 2026-09-08 | OBSERVED | claude.com/pricing |
| Cursor | Anysphere | 2026-09-08 | OBSERVED | cursor.com/pricing |
| Devin | Cognition | 2026-09-08 | OBSERVED | devin.ai/pricing |
| GitHub Copilot | GitHub (Microsoft) | 2026-09-08 | OBSERVED | github.com/features/copilot/plans |
| Lovable | Lovable | 2026-09-18 | OBSERVED | lovable.dev/pricing |
| Replit | Replit | 2026-09-08 | OBSERVED | replit.com/pricing |
| v0 | Vercel | 2026-09-08 | OBSERVED | v0.app/pricing |
| Windsurf (now Devin Desktop) | Cognition | 2026-09-08 | OBSERVED | devin.ai/desktop |
| product | vendor | read | label | page |
|---|---|---|---|---|
| 11x (Alice) | 11x | 2026-09-18 | OBSERVED | www.11x.ai/products/alice/pricing |
| Apollo.io | Apollo.io | 2026-09-08 | OBSERVED | www.apollo.io/pricing |
| Artisan (Ava) | Artisan | 2026-09-18 | ABSENT | www.artisan.co/pricing |
| Clay | Clay | 2026-09-08 | OBSERVED | www.clay.com/pricing |
| product | vendor | read | label | page |
|---|---|---|---|---|
| Anthropic Claude API | Anthropic | 2026-09-08 | OBSERVED | platform.claude.com/docs/en/about-claude/pricing |
| DeepSeek API | DeepSeek | 2026-09-08 | OBSERVED | www.deepseek.com/en/platform/ |
| Google Gemini API | 2026-09-08 | OBSERVED | ai.google.dev/gemini-api/docs/pricing | |
| Mistral AI API | Mistral AI | 2026-09-08 | OBSERVED | mistral.ai/pricing/api/ |
| OpenAI API | OpenAI | 2026-09-08 | OBSERVED | openai.com/api/pricing/ |
| xAI Grok API | xAI | 2026-09-08 | OBSERVED | docs.x.ai/docs/models |
| product | vendor | read | label | page |
|---|---|---|---|---|
| Ada | Ada | 2026-09-08 | ABSENT | www.ada.cx/pricing/ |
| Agentforce | Salesforce | 2026-09-08 | OBSERVED | www.salesforce.com/agentforce/pricing/ |
| Decagon | Decagon | 2026-09-08 | ABSENT | decagon.ai/resources/pricing-ai-agents |
| Fin | Intercom | 2026-09-08 | OBSERVED | fin.ai/pricing/ |
| Forethought | Forethought | 2026-09-08 | ABSENT | forethought.ai/pricing/ |
| Gorgias AI Agent | Gorgias | 2026-09-08 | OBSERVED | www.gorgias.com/pricing |
| Sierra | Sierra | 2026-09-08 | ABSENT | sierra.ai/ |
| Zendesk AI agents | Zendesk | 2026-09-08 | OBSERVED | www.zendesk.com/pricing/ |
| product | vendor | read | label | page |
|---|---|---|---|---|
| Gemini for Google Workspace | 2026-09-08 | OBSERVED | workspace.google.com/solutions/ai/ | |
| Glean | Glean | 2026-09-08 | ABSENT | www.glean.com/pricing |
| Harvey | Harvey AI | 2026-09-08 | ABSENT | www.harvey.ai/ |
| Hebbia | Hebbia | 2026-09-08 | ABSENT | www.hebbia.com/pricing/ |
| Microsoft 365 Copilot | Microsoft | 2026-09-08 | OBSERVED | www.microsoft.com/en-us/microsoft-365/enterprise/copilot-for-microsoft-365 |
| Notion AI | Notion | 2026-09-08 | OBSERVED | www.notion.com/pricing |
| Perplexity | Perplexity AI | 2026-09-08 | OBSERVED | perplexity.ai/hub/pricing |
| Sana | Sana Labs | 2026-09-08 | OBSERVED | sanalabs.com/products/sana/pricing |
| Writer | Writer | 2026-09-08 | ABSENT | writer.com/pricing/ |
| product | vendor | read | label | page |
|---|---|---|---|---|
| Bland AI | Bland AI | 2026-09-08 | OBSERVED | www.bland.ai/pricing |
| ElevenLabs Agents | ElevenLabs | 2026-09-08 | OBSERVED | elevenlabs.io/pricing/agents |
| Retell AI | Retell AI | 2026-09-08 | OBSERVED | www.retellai.com/pricing |
| Synthflow AI | Synthflow | 2026-09-18 | OBSERVED | synthflow.ai/pricing |
| Vapi | Vapi | 2026-09-08 | OBSERVED | vapi.ai/pricing |
A number is a claim about one day
Rows were last re-read on 2026-09-18, by hand. A monthly re-read is scheduled from 2026-11-01, oldest verified_date first; until it has run, this page says it is scheduled, not that it happens. A changed figure is appended to the row with the date and what changed, and listed in the dataset's corrections; the earlier reading stays. Corrections to date are counted on the index page and served by GET https://api.ignatiustheyoungerai.com/v1/pricing/changes. Right of reply and removal: hello@ignatiustheyoungerai.com, terms on the cite page.